Index of /groups/public/com/nimbusds/nimbus-jose-jwt

Name Last Modified Size Description
Parent Directory
10.0.1/ Tue Feb 11 16:12:45 CST 2025  
10.0.2/ Mon Jun 09 16:49:19 CST 2025  
10.0/ Tue Feb 11 16:12:45 CST 2025  
10.1/ Mon Jun 09 16:49:20 CST 2025  
10.2/ Mon Jun 09 16:49:21 CST 2025  
10.3.1/ Mon Nov 03 18:45:01 CST 2025  
10.3/ Mon Jun 09 16:49:26 CST 2025  
10.4.1/ Mon Nov 03 18:45:02 CST 2025  
10.4.2/ Mon Nov 03 18:45:02 CST 2025  
10.4/ Mon Nov 03 18:45:01 CST 2025  
10.5/ Mon Nov 03 18:45:02 CST 2025  
3.10/ Fri Jan 07 14:59:10 CST 2022  
3.9/ Fri Aug 18 14:32:06 CST 2017  
4.41.1/ Wed Oct 25 16:44:59 CST 2023  
6.0.1/ Wed Aug 07 12:29:45 CST 2024  
6.0.2/ Wed Aug 07 12:29:45 CST 2024  
6.1.1/ Wed Aug 07 12:29:47 CST 2024  
6.1/ Wed Aug 07 12:29:46 CST 2024  
6.2/ Wed Aug 07 12:29:47 CST 2024  
6.3.1/ Wed Aug 07 12:29:48 CST 2024  
6.3/ Wed Aug 07 12:29:48 CST 2024  
6.4.1/ Wed Aug 07 12:29:50 CST 2024  
6.4.2/ Wed Aug 07 12:29:50 CST 2024  
6.4/ Wed Aug 07 12:29:49 CST 2024  
6.5.1/ Wed Aug 07 12:29:51 CST 2024  
6.5/ Wed Aug 07 12:29:51 CST 2024  
6.6/ Wed Aug 07 12:29:52 CST 2024  
6.7/ Wed Aug 07 12:29:53 CST 2024  
6.8/ Wed Aug 07 12:29:53 CST 2024  
7.0.1/ Wed Aug 07 12:29:54 CST 2024  
7.0/ Wed Aug 07 12:29:54 CST 2024  
7.1/ Wed Aug 07 12:29:55 CST 2024  
7.2.1/ Wed Aug 07 12:29:55 CST 2024  
7.3/ Wed Aug 07 12:29:56 CST 2024  
7.4/ Wed Aug 07 12:29:57 CST 2024  
7.5.1/ Wed Aug 07 12:29:58 CST 2024  
7.5/ Wed Aug 07 12:29:57 CST 2024  
7.6/ Wed Aug 07 12:29:58 CST 2024  
7.7/ Wed Aug 07 12:29:59 CST 2024  
7.8.1/ Wed Aug 07 12:30:01 CST 2024  
7.8/ Wed Aug 07 12:30:00 CST 2024  
7.9/ Mon Dec 25 15:52:43 CST 2023  
8.0/ Wed Aug 07 12:30:02 CST 2024  
8.1/ Wed Aug 07 12:30:03 CST 2024  
8.10/ Wed Aug 07 12:30:16 CST 2024  
8.11/ Wed Aug 07 12:30:17 CST 2024  
8.12/ Wed Aug 07 12:30:18 CST 2024  
8.13/ Wed Aug 07 12:30:20 CST 2024  
8.14.1/ Wed Aug 07 12:30:22 CST 2024  
8.14/ Wed Aug 07 12:30:21 CST 2024  
8.15/ Wed Aug 07 12:30:23 CST 2024  
8.16/ Wed Aug 07 12:30:23 CST 2024  
8.17.1/ Wed Aug 07 12:30:25 CST 2024  
8.17/ Wed Aug 07 12:30:24 CST 2024  
8.18.1/ Wed Aug 07 12:30:26 CST 2024  
8.18/ Wed Aug 07 12:30:25 CST 2024  
8.19/ Thu Jun 22 23:32:38 CST 2023  
8.2.1/ Wed Aug 07 12:30:05 CST 2024  
8.2/ Wed Aug 07 12:30:04 CST 2024  
8.20.1/ Wed Aug 07 12:30:27 CST 2024  
8.20.2/ Sun Oct 17 13:18:49 CST 2021  
8.20/ Wed Aug 07 12:30:27 CST 2024  
8.21.1/ Wed Aug 07 12:30:30 CST 2024  
8.21/ Wed Aug 07 12:30:29 CST 2024  
8.22.1/ Wed Aug 07 12:30:31 CST 2024  
8.22/ Wed Aug 07 12:30:31 CST 2024  
8.23/ Wed Aug 07 12:30:32 CST 2024  
8.3/ Wed Aug 07 12:30:06 CST 2024  
8.4.1/ Wed Aug 07 12:30:08 CST 2024  
8.4/ Wed Aug 07 12:30:07 CST 2024  
8.5.1/ Wed Aug 07 12:30:10 CST 2024  
8.5/ Wed Aug 07 12:30:09 CST 2024  
8.6/ Wed Aug 07 12:30:11 CST 2024  
8.7/ Wed Aug 07 12:30:11 CST 2024  
8.8/ Wed Aug 07 12:30:13 CST 2024  
8.9/ Wed Aug 07 12:30:15 CST 2024  
9.0.1/ Wed Aug 07 12:30:34 CST 2024  
9.0/ Wed Aug 07 12:30:33 CST 2024  
9.1.1/ Wed Aug 07 12:30:35 CST 2024  
9.1.2/ Wed Aug 07 12:30:37 CST 2024  
9.1.3/ Wed Aug 07 12:30:38 CST 2024  
9.1.4/ Wed Aug 07 12:30:39 CST 2024  
9.1.5/ Wed Aug 07 12:30:40 CST 2024  
9.1/ Wed Aug 07 12:30:34 CST 2024  
9.10.1/ Wed Aug 07 12:30:52 CST 2024  
9.10/ Wed Aug 07 12:30:52 CST 2024  
9.11.1/ Wed Aug 07 12:30:55 CST 2024  
9.11.2/ Wed Aug 07 12:30:56 CST 2024  
9.11.3/ Wed Aug 07 12:30:56 CST 2024  
9.11/ Wed Aug 07 12:30:54 CST 2024  
9.12.1/ Wed Aug 07 12:30:58 CST 2024  
9.12/ Wed Aug 07 12:30:57 CST 2024  
9.13/ Wed Aug 07 12:30:59 CST 2024  
9.14/ Tue Nov 29 10:36:26 CST 2022  
9.15.1/ Wed Aug 07 12:31:00 CST 2024  
9.15.2/ Wed Aug 07 12:31:01 CST 2024  
9.15/ Wed Aug 07 12:31:00 CST 2024  
9.16-preview.1/ Wed Aug 07 12:31:03 CST 2024  
9.16.1/ Wed Aug 07 12:31:04 CST 2024  
9.16/ Wed Aug 07 12:31:02 CST 2024  
9.17/ Wed Aug 07 12:31:04 CST 2024  
9.18/ Wed Aug 07 12:31:05 CST 2024  
9.19/ Wed Aug 07 12:31:06 CST 2024  
9.2/ Wed Aug 07 12:30:40 CST 2024  
9.20/ Wed Aug 07 12:31:06 CST 2024  
9.21.1/ Wed Aug 07 12:31:08 CST 2024  
9.21/ Wed Aug 07 12:31:07 CST 2024  
9.22/ Wed Aug 07 12:31:09 CST 2024  
9.23/ Wed Aug 07 12:31:10 CST 2024  
9.24.1/ Wed Aug 07 12:31:11 CST 2024  
9.24.2/ Wed Aug 07 12:31:12 CST 2024  
9.24.3/ Wed Aug 07 12:31:13 CST 2024  
9.24.4/ Tue Nov 29 09:37:48 CST 2022  
9.24/ Wed Aug 07 12:31:11 CST 2024  
9.25.1/ Wed Aug 07 12:31:15 CST 2024  
9.25.2/ Wed Aug 07 12:31:16 CST 2024  
9.25.3/ Wed Aug 07 12:31:17 CST 2024  
9.25.4/ Wed Aug 07 12:31:18 CST 2024  
9.25.5/ Wed Aug 07 12:31:19 CST 2024  
9.25.6/ Wed Aug 07 12:31:20 CST 2024  
9.25/ Wed Aug 07 12:31:14 CST 2024  
9.26/ Wed Aug 07 12:31:20 CST 2024  
9.27/ Wed Aug 07 12:31:21 CST 2024  
9.28/ Wed Aug 07 12:31:23 CST 2024  
9.29/ Wed Aug 07 12:31:24 CST 2024  
9.3/ Wed Aug 07 12:30:41 CST 2024  
9.30.1/ Wed Aug 07 12:31:27 CST 2024  
9.30.2/ Wed Aug 07 12:35:10 CST 2024  
9.30/ Wed Aug 07 12:31:25 CST 2024  
9.31/ Wed Aug 07 12:31:27 CST 2024  
9.32/ Wed Aug 07 12:31:28 CST 2024  
9.33/ Wed Aug 07 12:31:29 CST 2024  
9.34/ Wed Aug 07 12:31:30 CST 2024  
9.35/ Wed Aug 07 12:31:31 CST 2024  
9.36/ Wed Aug 07 12:31:31 CST 2024  
9.37.1/ Wed Aug 07 12:31:33 CST 2024  
9.37.2/ Wed Aug 07 12:31:34 CST 2024  
9.37.3/ Mon Jan 22 15:46:58 CST 2024  
9.37.4/ Fri Oct 24 19:40:45 CST 2025  
9.37/ Wed Aug 07 12:31:32 CST 2024  
9.38-rc1/ Wed Aug 07 12:31:35 CST 2024  
9.38-rc3/ Wed Aug 07 12:31:35 CST 2024  
9.38-rc4/ Wed Aug 07 12:31:36 CST 2024  
9.38-rc5/ Wed Aug 07 12:31:37 CST 2024  
9.38/ Wed Aug 07 12:31:37 CST 2024  
9.39.1/ Wed Aug 07 12:31:39 CST 2024  
9.39.2/ Wed Aug 07 12:31:40 CST 2024  
9.39.3/ Fri Jun 28 13:50:14 CST 2024  
9.39/ Wed Aug 07 12:31:38 CST 2024  
9.4.1/ Wed Aug 07 12:30:42 CST 2024  
9.4.2/ Wed Aug 07 12:30:43 CST 2024  
9.4/ Wed Aug 07 12:30:42 CST 2024  
9.40/ Wed Aug 07 12:31:41 CST 2024  
9.41.1/ Wed Nov 27 10:22:28 CST 2024  
9.41.2/ Wed Nov 27 10:22:28 CST 2024  
9.41/ Wed Nov 27 10:22:28 CST 2024  
9.42/ Wed Nov 27 10:22:29 CST 2024  
9.43/ Wed Nov 27 10:22:29 CST 2024  
9.44/ Wed Nov 27 10:22:30 CST 2024  
9.45/ Wed Nov 27 10:22:30 CST 2024  
9.46/ Wed Nov 27 10:22:30 CST 2024  
9.47/ Thu Feb 20 11:06:33 CST 2025  
9.48/ Tue Feb 11 16:12:44 CST 2025  
9.5/ Wed Aug 07 12:30:44 CST 2024  
9.6.1/ Wed Aug 07 12:30:46 CST 2024  
9.6/ Wed Aug 07 12:30:45 CST 2024  
9.7/ Wed Aug 07 12:30:46 CST 2024  
9.8.1/ Wed Oct 25 16:44:42 CST 2023  
9.8/ Wed Aug 07 12:30:47 CST 2024  
9.9.1/ Wed Aug 07 12:30:49 CST 2024  
9.9.2/ Wed Aug 07 12:30:50 CST 2024  
9.9.3/ Wed Aug 07 12:30:51 CST 2024  
9.9/ Wed Aug 07 12:30:48 CST 2024  
maven-metadata.xml Fri Nov 07 03:56:00 CST 2025 9490
maven-metadata.xml.md5 Mon Nov 03 18:44:59 CST 2025 33
maven-metadata.xml.sha1 Mon Nov 03 18:44:59 CST 2025 41